Wait List
The table below contains the estimated wait times for all of the home types available at Fort Sill. If you have already submitted your application, please click here to check your position on the wait list.
| House | Rank | Bedrooms | Bathrooms | Neighborhood | Wait Time |
|---|---|---|---|---|---|
| Fairway Ranch I | O1 -CW3 | 3 | 1.75 | Old Cavalry Post | up to 3 weeks |
| Fairway Crossing | O1 -CW3 | 3 | 1.75 | Old Cavalry Post | up to 3 weeks |
| Academic Flats | O1 -O3 | 3 | 1.00 | Old Cavalry Post | up to 3 weeks |
| Beautiful Bungalows | E1 -E5 | 4 | 1.75 | Old Cavalry Post | up to 3 weeks |
| Quanah Parker Square | E1 -E5 | 4 | 1.75 | Old Cavalry Post | up to 3 weeks |
| Patriot Estates IV | E1 -E5 | 4 | 2.50 | Southern Plains | up to 3 weeks |
| Patriot Estates V | E1 -E5 | 4 | 2.50 | Southern Plains | up to 3 weeks |
| Patriot Estates VI | E1 -E5 | 4 | 2.50 | Southern Plains | up to 3 weeks |
| Fairway Ranch II | O1 -CW3 | 3 | 1.75 | Old Cavalry Post | up to 3 weeks |
| Buffalo Soldier Acres | E6 -E8 | 3 | 2.50 | Southern Plains | up to 5 months |
| White Wolf Manor I | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 5 months |
| White Wolf Manor II | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 5 months |
| Medicine Bluff Heights | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 5 months |
| Hideaway Bluff | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 5 months |
| Plantation | O4 -O4 | 3 | 1.75 | Old Cavalry Post | up to 5 months |
| White Wolf Flats | O4 -O4 | 3 | 1.75 | Old Cavalry Post | up to 5 months |
| The Colony | O4 -O4 | 3 | 1.75 | Old Cavalry Post | up to 5 months |
| White Wolf Manor III | E6 -E8 | 3 | 1.75 | Fort Sill | up to 5 months |
| White Wolf Meadows | E6 -E8 | 3 | 1.75 | Old Cavalry Post | up to 5 months |
| Buffalo Soldier Acres | E6 -E8 | 4 | 2.50 | Southern Plains | up to 6 months |
| White Wolf Manor V | E6 -E8 | 4 | 1.75 | Old Cavalry Post | up to 6 months |
| Quanah Parker Square | E6 -E8 | 4 | 1.75 | Old Cavalry Post | up to 6 months |
| White Wolf Meadows | E6 -E8 | 4 | 1.75 | Old Cavalry Post | up to 6 months |
| White Wolf Manor IV | E6 -E8 | 4 | 1.75 | Old Cavalry Post | up to 6 months |
| The Cottages | E1 -E5 | 3 | 1.50 | Old Cavalry Post | up to 7 months |
| Renegade | E1 -E5 | 3 | 1.50 | Southern Plains | up to 7 months |
| Geronimo Acres I | E1 -E5 | 3 | 1.75 | Southern Plains | up to 7 months |
| Artillery Village I | E1 -E5 | 3 | 1.00 | Southern Plains | up to 7 months |
| Artillery Village II | E1 -E5 | 3 | 1.00 | Southern Plains | up to 7 months |
| Artillery Village III | E1 -E5 | 3 | 1.00 | Southern Plains | up to 7 months |
| Artillery Village IV | E1 -E5 | 3 | 1.00 | Southern Plains | up to 7 months |
| Artillery Village V | E1 -E5 | 3 | 1.00 | Southern Plains | up to 7 months |
| Patriot Estates I | E1 -E5 | 3 | 2.50 | Southern Plains | up to 7 months |
| Patriot Estates II | E1 -E5 | 3 | 2.50 | Southern Plains | up to 7 months |
| Patriot Estates III | E1 -E5 | 3 | 2.50 | Southern Plains | up to 7 months |
| Geronimo Acres II | E1 -E5 | 3 | 1.75 | Southern Plains | up to 7 months |
| Geronimo Acres III | E1 -E5 | 3 | 1.75 | Southern Plains | up to 7 months |
| Academic Heights | O5 -O6 | 3 | 3.00 | Old Cavalry Post | up to 9 months |
| Old Post Quadrangle | O5 -O6 | 3 | 3.00 | Old Cavalry Post | up to 9 months |
| Old Post Quadrangle | O5 -O6 | 4 | 3.00 | Old Cavalry Post | up to 9 months |
| Academic Heights | O5 -O6 | 4 | 3.00 | Old Cavalry Post | up to 9 months |
| Henry Post Manor | E9 -E9 (CSM) | 3 | 3.00 | Southern Plains | up to 12 months |
| Academic Heights | E9 -E9 (CSM) | 3 | 3.00 | Old Cavalry Post | up to 12 months |
| Fairway Ranch IV | O1 -CW3 | 4 | 1.75 | Old Cavalry Post | up to 15 months |
| Fairway Crossing | O1 -CW3 | 4 | 1.75 | Old Cavalry Post | up to 15 months |
| Fairway Ranch V | O1 -CW3 | 4 | 1.75 | Fort Sill | up to 15 months |
| Henry Post Manor | E9 -E9 (CSM) | 4 | 3.00 | Southern Plains | up to 16 months |
| Academic Heights | E9 -E9 (CSM) | 4 | 3.00 | Old Cavalry Post | up to 16 months |
Find a Home
Search now to find homes that may be available for you.

